Brand ranking: you decide
Compare brands by their guaranteed minimum floor, maximum potential, and Horigin index.
Sorted by: Horigin index (ascending) — click a column to change it,
or set the default criterion in My preferences
288
Ranked brands
83
Top index
12
Components analyzed
Customize your ranking
Price
01. Minimum floor
Minimum percentage of components sourced from the selected country.
02. Maximum potential
Maximum percentage of components sourced from the selected country.
03. Horigin index
Our in-house indicator: the average of the minimum floor and the maximum potential, weighted by their gap.
Swipe the table right to see the maximum potential, Horigin index, and price range.
| Brand | Minimum floor | Maximum potential | Horigin index▲ | Price range |
|---|---|---|---|---|
1 A. Lange & Söhne Glashütte, Germany | 0% | 0% | 0% | — |
2 AERA Instruments United Kingdom | 0% | 0% | 0% | Between €1,000 and €5,000 |
3 Alain Silberstein Besançon, France | 0% | 0% | 0% | — |
4 Alpina Plan-les-Ouates, Switzerland | 0% | 0% | 0% | Between €1,000 and €5,000 |
5 Alto Paris, France | 0% | 0% | 0% | Over €5,000 |
6 Angelus La Chaux-de-Fonds, Switzerland | 0% | 0% | 0% | Over €5,000 |
7 Anicorn Hong Kong, Hong Kong | 0% | 0% | 0% | Under €1,000 |
8 Anoma United Kingdom | 0% | 0% | 0% | Between €1,000 and €5,000 |
9 Anonimo Switzerland | 0% | 0% | 0% | Between €1,000 and €5,000 |
10 Archimede Pforzheim, Germany | 0% | 0% | 0% | — |
11 Armin Strom Biel/Bienne, Switzerland | 0% | 0% | 0% | — |
12 Atelier Caradant Vernon, France | 0% | 0% | 0% | Under €1,000 |
13 Atlantic Lengnau, Switzerland | 0% | 0% | 0% | Under €1,000Between €1,000 and €5,000 |
14 Audemars Piguet Le Brassus, Switzerland | 0% | 0% | 0% | — |
15 Augarde Paris, France | 0% | 0% | 0% | Under €1,000 |
