Brand ranking: you decide
Compare brands by their guaranteed minimum floor, maximum potential, and Horigin index.
Sorted by: Horigin index (ascending) — click a column to change it,
or set the default criterion in My preferences
289
Ranked brands
75
Top index
12
Components analyzed
Customize your ranking
Price
01. Minimum floor
Minimum percentage of components sourced from the selected country.
02. Maximum potential
Maximum percentage of components sourced from the selected country.
03. Horigin index
Our in-house indicator: the average of the minimum floor and the maximum potential, weighted by their gap.
Swipe the table right to see the maximum potential, Horigin index, and price range.
| Brand | Minimum floor | Maximum potential | Horigin index▲ | Price range |
|---|---|---|---|---|
1 1977 Alsace, France | 0% | 0% | 0% | Between €1,000 and €5,000 |
2 A. Lange & Söhne Glashütte, Germany | 0% | 0% | 0% | — |
3 Abordage Saint-Malo, France | 0% | 0% | 0% | Between €1,000 and €5,000 |
4 AERA Instruments United Kingdom | 0% | 0% | 0% | Between €1,000 and €5,000 |
5 Alain Silberstein Besançon, France | 0% | 0% | 0% | — |
6 Alpina Plan-les-Ouates, Switzerland | 0% | 0% | 0% | Between €1,000 and €5,000 |
7 Alto Paris, France | 0% | 0% | 0% | Over €5,000 |
8 Amaros Paris, France | 0% | 0% | 0% | Under €1,000 |
9 Angelus La Chaux-de-Fonds, Switzerland | 0% | 0% | 0% | Over €5,000 |
10 Anoma United Kingdom | 0% | 0% | 0% | Between €1,000 and €5,000 |
11 Anonimo Switzerland | 0% | 0% | 0% | Between €1,000 and €5,000 |
12 Apose Mulhouse, France | 0% | 0% | 0% | Between €1,000 and €5,000 |
13 Aquilon & Co Paris, France | 0% | 0% | 0% | Under €1,000 |
14 Arilus Savoie Mont Blanc, France | 0% | 0% | 0% | Between €1,000 and €5,000Over €5,000 |
15 Armin Strom Biel/Bienne, Switzerland | 0% | 0% | 0% | — |
