Brand ranking: you decide
Compare brands by their guaranteed minimum floor, maximum potential, and Horigin index.
Sorted by: Maximum potential (descending) — click a column to change it,
or set the default criterion in My preferences
288
Ranked brands
75
Top index
12
Components analyzed
Customize your ranking
Price
01. Minimum floor
Minimum percentage of components sourced from the selected country.
02. Maximum potential
Maximum percentage of components sourced from the selected country.
03. Horigin index
Our in-house indicator: the average of the minimum floor and the maximum potential, weighted by their gap.
Swipe the table right to see the maximum potential, Horigin index, and price range.
| Brand | Minimum floor | Maximum potential▼ | Horigin index | Price range |
|---|---|---|---|---|
1 Citizen Nishitōkyō, Japan | 75% | 75% | 75% | — |
2 The Citizen Nishitōkyō, Japan | 67% | 75% | 68% | — |
3 Minase Akita, Japan | 67% | 67% | 67% | Between €1,000 and €5,000Over €5,000 |
4 Grand Seiko Tokyo, Japan | 58% | 58% | 58% | Between €1,000 and €5,000Over €5,000 |
5 Kuoe Kyoto, Japan | 58% | 58% | 58% | Under €1,000Between €1,000 and €5,000 |
6 Orient Star Tokyo, Japan | 58% | 58% | 58% | Between €1,000 and €5,000 |
7 Credor Tokyo, Japan | 50% | 50% | 50% | — |
8 Knot Tokyo, Japan | 50% | 50% | 50% | Under €1,000Between €1,000 and €5,000 |
9 Seiko Tokyo, Japan | 50% | 50% | 50% | Under €1,000Between €1,000 and €5,000 |
10 Naoya Hida & Co. Tokyo, Japan | 42% | 42% | 42% | Over €5,000 |
11 ZerooTime Tokyo, Japan | 42% | 42% | 42% | Under €1,000Between €1,000 and €5,000 |
12 Kurono Tokyo Tokyo, Japan | 33% | 33% | 33% | — |
13 Orient Tokyo, Japan | 33% | 33% | 33% | Under €1,000 |
14 Casio Tokyo, Japan | 25% | 25% | 25% | Under €1,000Between €1,000 and €5,000 |
15 Akrone Nantes, France | 0% | 8% | 0% | Under €1,000 |
