Brand ranking: you decide
Compare brands by their guaranteed minimum floor, maximum potential, and Horigin index.
Sorted by: Brand (descending) — click a column to change it,
or set the default criterion in My preferences
289
Ranked brands
75
Top index
12
Components analyzed
Customize your ranking
Price
01. Minimum floor
Minimum percentage of components sourced from the selected country.
02. Maximum potential
Maximum percentage of components sourced from the selected country.
03. Horigin index
Our in-house indicator: the average of the minimum floor and the maximum potential, weighted by their gap.
Swipe the table right to see the maximum potential, Horigin index, and price range.
| Brand▼ | Minimum floor | Maximum potential | Horigin index | Price range |
|---|---|---|---|---|
1 ZRC 1904 Vesenaz, Switzerland | 0% | 0% | 0% | — |
2 ZerooTime Tokyo, Japan | 42% | 42% | 42% | Under €1,000Between €1,000 and €5,000 |
3 Zero West Watches Emsworth, United Kingdom | 0% | 0% | 0% | Between €1,000 and €5,000 |
4 Zenith Le Locle, Switzerland | 0% | 0% | 0% | Over €5,000 |
5 Yonger & Bresson Morteau, France | 0% | 0% | 0% | Under €1,000 |
6 Yema Morteau, France | 0% | 0% | 0% | Under €1,000Between €1,000 and €5,000 |
7 XRBY Besançon, France | 0% | 0% | 0% | Over €5,000 |
8 Wolbrook Besançon, France | 0% | 0% | 0% | Under €1,000 |
9 Welder Istanbul, Turkey | 0% | 0% | 0% | Under €1,000 |
10 Vulcain Le Locle, Switzerland | 0% | 0% | 0% | Between €1,000 and €5,000 |
11 Vortichron China | 8% | 8% | 8% | Under €1,000 |
12 Vertex Londres, United Kingdom | 0% | 0% | 0% | Between €1,000 and €5,000 |
13 Version Watches Paris, France | 0% | 0% | 0% | Between €1,000 and €5,000 |
14 Versace Milan, Italy | 0% | 0% | 0% | Between €1,000 and €5,000 |
15 Venezianico San Donà di Piave, Italy | 0% | 0% | 0% | Under €1,000Between €1,000 and €5,000 |
