Compare two brands
Pick two brands to compare their floor, potential, and Horigin index, both measured against the same reference country.
vs
Switzerland
Minimum floor0%
Maximum potential0%
Horigin index0%
France
Minimum floor42%
Maximum potential42%
Horigin index42%
Morin & Co. shows a stronger footprint than Patek Philippe. The gap mostly comes from the "Design" component.
| Patek Philippe | Component | Morin & Co. |
|---|---|---|
| Other (Switzerland) | Design | France |
| Other (Switzerland) | Assembly | France |
| Other (Switzerland) | Movement | Undisclosed |
| Other (Switzerland) | Case | Undisclosed |
| Other (Switzerland) | Dial | Undisclosed |
| Undisclosed | Crystal | Undisclosed |
| Other (Switzerland) | Strap/Bracelet | Undisclosed |
| Undisclosed | Hands | Undisclosed |
| Undisclosed | Crown | Undisclosed |
| Other (Switzerland) | Hairspring | Undisclosed |
| Undisclosed | Box | Undisclosed |
| Other (Switzerland) | After-sales service | Undisclosed |
