Compare two brands
Pick two brands to compare their floor, potential, and Horigin index, both measured against the same reference country.
vs
United Kingdom
Minimum floor25%
Maximum potential25%
Horigin index25%
United Kingdom
Minimum floor50%
Maximum potential58%
Horigin index52%
Bremont shows a stronger footprint than Vertex. The gap mostly comes from the "Assembly" component.
| Vertex | Component | Bremont |
|---|---|---|
| United Kingdom | Design | United Kingdom |
| Other (Switzerland) | Assembly | United Kingdom |
| Other (Switzerland) | Movement | Mixed (United Kingdom, Switzerland) |
| Undisclosed | Case | Undisclosed |
| Undisclosed | Dial | Undisclosed |
| Undisclosed | Crystal | Undisclosed |
| Undisclosed | Strap/Bracelet | Undisclosed |
| Undisclosed | Hands | Undisclosed |
| Undisclosed | Crown | Undisclosed |
| Undisclosed | Hairspring | Undisclosed |
| Undisclosed | Box | Undisclosed |
| Undisclosed | After-sales service | United Kingdom |
