Brand ranking: you decide
Compare brands by their guaranteed minimum floor, maximum potential, and Horigin index.
Sorted by: Horigin index (descending) — click a column to change it,
or set the default criterion in My preferences
288
Ranked brands
83
Top index
12
Components analyzed
Customize your ranking
Price
01. Minimum floor
Minimum percentage of components sourced from the selected country.
02. Maximum potential
Maximum percentage of components sourced from the selected country.
03. Horigin index
Our in-house indicator: the average of the minimum floor and the maximum potential, weighted by their gap.
Swipe the table right to see the maximum potential, Horigin index, and price range.
| Brand | Minimum floor | Maximum potential | Horigin index▼ | Price range |
|---|---|---|---|---|
1 Roger W. Smith Île de Man, United Kingdom | 83% | 83% | 83% | — |
2 Garrick Watchmakers Norfolk, United Kingdom | 75% | 83% | 77% | Over €5,000 |
3 Zero West Watches Emsworth, United Kingdom | 67% | 75% | 68% | Between €1,000 and €5,000 |
4 Fears Bristol, United Kingdom | 58% | 58% | 58% | Between €1,000 and €5,000Over €5,000 |
5 Bremont Henley-on-Thames, United Kingdom | 50% | 58% | 52% | Between €1,000 and €5,000Over €5,000 |
6 Marloe Watch Company Sonning Common, United Kingdom | 50% | 50% | 50% | Under €1,000 |
7 Mr Jones Watches Londres, United Kingdom | 50% | 50% | 50% | Under €1,000 |
8 Schofield Watch Company Sussex, United Kingdom | 50% | 50% | 50% | Between €1,000 and €5,000Over €5,000 |
9 Studio Underd0g Maidenhead, United Kingdom | 42% | 42% | 42% | — |
10 Christopher Ward Maidenhead, United Kingdom | 33% | 33% | 33% | Between €1,000 and €5,000 |
11 AERA Instruments United Kingdom | 25% | 25% | 25% | Between €1,000 and €5,000 |
12 Anoma United Kingdom | 25% | 25% | 25% | Between €1,000 and €5,000 |
13 Benjamin James Gloucester, United Kingdom | 25% | 25% | 25% | Under €1,000Between €1,000 and €5,000 |
14 Detrash Dorset, United Kingdom | 25% | 25% | 25% | Under €1,000 |
15 Farer Londres, United Kingdom | 25% | 25% | 25% | Between €1,000 and €5,000 |
