Brand ranking: you decide
Compare brands by their guaranteed minimum floor, maximum potential, and Horigin index.
Sorted by: Horigin index (descending) — click a column to change it,
or set the default criterion in My preferences
288
Ranked brands
100
Top index
12
Components analyzed
Customize your ranking
Price
01. Minimum floor
Minimum percentage of components sourced from the selected country.
02. Maximum potential
Maximum percentage of components sourced from the selected country.
03. Horigin index
Our in-house indicator: the average of the minimum floor and the maximum potential, weighted by their gap.
Swipe the table right to see the maximum potential, Horigin index, and price range.
| Brand | Minimum floor | Maximum potential | Horigin index▼ | Price range |
|---|---|---|---|---|
1 L.Leroy Genève, Switzerland | 100% | 100% | 100% | — |
2 Rolex Genève, Switzerland | 100% | 100% | 100% | — |
3 BA111OD Neuchâtel, Switzerland | 92% | 92% | 92% | Under €1,000Between €1,000 and €5,000 |
4 Bulgari Neuchâtel, Switzerland | 83% | 83% | 83% | Over €5,000 |
5 Hublot Nyon, Switzerland | 83% | 83% | 83% | Over €5,000 |
6 Patek Philippe Plan-les-Ouates, Switzerland | 83% | 83% | 83% | — |
7 Audemars Piguet Le Brassus, Switzerland | 75% | 75% | 75% | — |
8 Greubel Forsey La Chaux-de-Fonds, Switzerland | 75% | 75% | 75% | — |
9 Jaeger-LeCoultre Le Sentier, Switzerland | 75% | 75% | 75% | — |
10 Piaget Plan-les-Ouates, Switzerland | 75% | 75% | 75% | Over €5,000 |
11 Blancpain Le Brassus, Switzerland | 67% | 67% | 67% | — |
12 Bovet 1822 Môtiers, Switzerland | 67% | 67% | 67% | — |
13 Cartier Paris, France | 67% | 67% | 67% | Under €1,000Between €1,000 and €5,000Over €5,000 |
14 Girard-Perregaux La Chaux-de-Fonds, Switzerland | 67% | 67% | 67% | Over €5,000 |
15 IWC Schaffhausen Schaffhouse, Switzerland | 67% | 67% | 67% | — |
