Brand ranking: you decide
Compare brands by their guaranteed minimum floor, maximum potential, and Horigin index.
Sorted by: Minimum floor (descending) — click a column to change it,
or set the default criterion in My preferences
288
Ranked brands
75
Top index
12
Components analyzed
Customize your ranking
Price
01. Minimum floor
Minimum percentage of components sourced from the selected country.
02. Maximum potential
Maximum percentage of components sourced from the selected country.
03. Horigin index
Our in-house indicator: the average of the minimum floor and the maximum potential, weighted by their gap.
Swipe the table right to see the maximum potential, Horigin index, and price range.
| Brand | Minimum floor▼ | Maximum potential | Horigin index | Price range |
|---|---|---|---|---|
1 Logan Kuan Rao Guangzhou, China | 75% | 75% | 75% | — |
2 Mineroci Pékin, China | 67% | 67% | 67% | — |
3 Beijing Watch Factory Pékin, China | 58% | 58% | 58% | Under €1,000Between €1,000 and €5,000 |
4 Celadon Shanghai, China | 58% | 58% | 58% | Over €5,000 |
5 Fam Al Hut Chongqing, China | 58% | 58% | 58% | — |
6 LYH Shenzhen, China | 58% | 58% | 58% | — |
7 Qian GuoBiao Dongguan, China | 58% | 58% | 58% | — |
8 Behrens Shenzhen, China | 50% | 58% | 50% | Between €1,000 and €5,000Over €5,000 |
9 FIYTA Shenzhen, China | 50% | 50% | 50% | — |
10 Sea-Gull Tianjin, China | 50% | 50% | 50% | Under €1,000Between €1,000 and €5,000 |
11 Shanghai Watch Shanghai, China | 50% | 50% | 50% | Under €1,000 |
12 CIGA Design Shenzhen, China | 42% | 50% | 42% | Under €1,000Between €1,000 and €5,000 |
13 Neo Kung China | 42% | 50% | 43% | — |
14 Atelier Wen Hong Kong, Hong Kong | 25% | 33% | 25% | — |
15 BlackCat Paris, France | 17% | 17% | 17% | Under €1,000 |
